仙居ZR-YJV-6/6kV-6/10kV-1×185龙岩市多少钱
| 产品参数 | |
|---|---|
| 产品价格 | 0 |
| 发货期限 | 电议 |
| 供货总量 | 电议 |
| 运费说明 | 电议 |
| 品牌 | 一八〇 九八三三 四六九六 |
| 规格 | 一八〇 九八三三 四六九六 |
| 产地 | 天长 |
| 范围 | 仙居ZR-YJV-6/6kV-6/10kV-1×185龙岩市多少钱供应范围覆盖浙江省、杭州市、宁波市、温州市、台州市、金华市、湖州市、绍兴市、舟山市、嘉兴市、衢州市、丽水市 椒江区、黄岩区、路桥区、玉环市、三门县、天台县、仙居县、温岭市、临海市等区域。 |

浙江台州徽宁电器仪表集团有限公司以良好的信誉、优质的 35kV及以下交联聚乙烯绝缘电力电缆产品、雄厚的实力、低廉的价格享誉全国30多个省、市、自治区、直辖市及国外, 35kV及以下交联聚乙烯绝缘电力电缆产品深得用户依赖。
我公司本着诚实守信的原则,一直深受国内外厂商的信赖和支持。 我们将始终坚持“开拓国际市场,信誉就是效益”的经营理念,凭借一批思想统一、团结拼搏、业务熟练、对客户高度负责的团队力量,与广大客户携手共进,合作双赢,一起迎接明天的辉煌!


yjv22 yjv32 Aluminum XLPE insulation Steel Wire Armored Power Cable Price list
Standard:
IEC60502,and BS6346, VDE, AS/NZS, UL,etc or as customers request.
The Rated Voltage(kv):
1st class 0.6/1 1.8/3 3.6/6 6/10 8.7/15 12/20 18/30 21/35
2nd class 1/1 3/3 6/6 8.7/10 12/15 18/20 - 26/35
Application:
Power cable are most suitable for direct burial or for installation on trays or ducts, Where there is
a risk of mechanical damage, armoured cables should be used.
|
TYPE |
NAME |
Main Application |
|
|
CU core |
AL core |
|
|
|
YJV/YJY |
YJLV/YJLY |
XLPE insulated,PVC/PE sheathed power cable |
For laying indoor ,tunnel,canal and underground. |
|
YJV22/YJV23 |
YJLV22/YJLV23 |
XLPE insulated,steel tape armored, |
For laying indoor ,tunnel,canal and underground. |
|
YJV32/YJV33 |
YJLV32/YJLV33 |
XLPE insulated,thin steel wire armored, |
For laying in shaft,water underground will large difference of level. |
|
YJV42/YJV43 |
YJLV42/YJLV43 |
XLPE insulated,thick steel wire armored, |
For laying in water and seabed. |
Number of cores:
1core 2core 3core 3+1core 4core 4+1core 4+2core 5core and so on.
Nominal Section
Area(mm2) :1.5 2.5 4 6 10 16 25 35 50 70 95 120 150 185 240 300 400 500 630 800
|
Nominal Cross Section |
Diameter of Conductor (Approx.) |
Nominal Insulation thickness |
Nominal Inner Covering thickness |
Nominal Alum Wire dia. |
Nominal Sheath thickness |
Overall Diameter (Approx.) |
| mm2 | mm | mm | mm | mm | mm | mm |
| 1x4 | 2.3 | 0.7 | 1 | 0.8 | 1.8 | 10.9 |
| 1x6 | 2.8 | 0.7 | 1 | 0.8 | 1.8 | 11.4 |
| 1x10 | 3.6 | 0.7 | 1 | 0.8 | 1.8 | 12.2 |
| 1x16 | 4.5 | 0.7 | 1 | 0.8 | 1.8 | 13.1 |
| 1x25 | 5.6 | 0.9 | 1 | 0.8 | 1.8 | 14.6 |
| 1x35 | 6.7 | 0.9 | 1 | 1.25 | 1.8 | 16.6 |
| 1x50 | 8 | 1 | 1 | 1.25 | 1.8 | 18.1 |
| 1x70 | 9.4 | 1.1 | 1 | 1.25 | 1.8 | 19.7 |
| 1x95 | 11 | 1.1 | 1 | 1.6 | 1.8 | 22 |
| 1x120 | 12.4 | 1.2 | 1 | 1.6 | 1.8 | 23.6 |
| 1x150 | 13.8 | 1.4 | 1 | 1.6 | 1.8 | 25.4 |
| 1x185 | 15.3 | 1.6 | 1 | 1.6 | 1.8 | 27.4 |
| 1x240 | 17.5 | 1.7 | 1 | 1.6 | 1.9 | 29.9 |
| 1x300 | 19.5 | 1.8 | 1 | 2 | 2 | 33.1 |
| 1x400 | 22.6 | 2 | 1.2 | 2 | 2.2 | 37.3 |
| 1x500 | 25.2 | 2.2 | 1.2 | 2 | 2.3 | 40.5 |
|
Nominal Cross Section |
Diameter of Conductor (Approx.) |
Nominal Insulation thickness |
Nominal Inner Covering thickness |
Nominal Steel Wire dia. |
Nominal Sheath thickness |
Overall Diameter (Approx.) |
| mm2 | mm | mm | mm | mm | mm | mm |
| 2x1.5 | 1.4 | 0.7 | 1 | 0.8 | 1.8 | 12.8 |
| 2x2.5 | 1.8 | 0.7 | 1 | 0.8 | 1.8 | 13.6 |
| 2x4 | 2.3 | 0.7 | 1 | 0.8 | 1.8 | 14.6 |
| 2x6 | 2.8 | 0.7 | 1 | 1.25 | 1.8 | 16.5 |
| 2x10 | 3.6 | 0.7 | 1 | 1.25 | 1.8 | 18.1 |
| 2x16 | 4.5 | 0.7 | 1 | 1.25 | 1.8 | 19.9 |
| 2x25 | 5.6 | 0.9 | 1 | 1.6 | 1.8 | 23.6 |
| 2x35 | 6.7 | 0.9 | 1 | 1.6 | 1.8 | 25.8 |
| 2x50 | 8 | 1 | 1 | 1.6 | 1.9 | 29 |
| 2x70 | 9.4 | 1.1 | 1 | 2 | 2 .3 | 3.2 |
| 2x95 | 11 | 1.1 | 1.2 | 2.1 | 3 | 7.1 |
| 2x120 | 12.4 | 1.2 | 1.2 | 2 | 2.3 | 40.5 |
| 2x150 | 13.8 | 1.4 | 1.2 | 2.5 | 2.4 | 45.4 |
| 2x185 | 15.3 | 1.6 | 1.4 | 2.5 | 20.6 | 49.9 |
| 2x240 | 17.5 | 1.7 | 1.4 | 2.5 | 20.7 | 55.1 |
| 2x300 | 19.5 | 1.8 | 1.6 | 2.5 | 20.9 | 60.2 |
| 2x400 | 22.6 | 2 | 1.6 | 2.5 | 30.1 | 67.7 |
|
Nominal Cross Section |
Diameter of Conductor (Approx.) |
Nominal Insulation thickness |
Nominal Inner Covering thickness |
Nominal Steel Wire dia. |
Nominal Sheath thickness |
Overall Diameter (Approx.) |
| mm2 | mm | mm | mm | mm | mm | mm |
| 3x1.5 | 1.4 | 0.7 | 1 | 0.8 | 1.8 | 13.2 |
| 3x2.5 | 1.8 | 0.7 | 1 | 0.8 | 1.8 | 14.1 |
| 3x4 | 2.3 | 0.7 | 1 | 0.8 | 1.8 | 15.2 |
| 3x6 | 2.8 | 0.7 | 1 | 1.25 | 1.8 | 17.1 |
| 3x10 | 3.6 | 0.7 | 1 | 1.25 | 1.8 | 18.9 |
| 3x16 | 4.5 | 0.7 | 1 | 1.25 | 1.8 | 20.8 |
| 3x25 | 5.6 | 0.9 | 1 | 1.6 | 1.8 | 24.7 |
| 3x35 | 6.7 | 0.9 | 1 | 1.6 | 1.8 | 27.2 |
| 3x50 | 8 | 1 | 1 | 1.6 | 1.9 | 30.6 |
| 3x70 | 9.4 | 1.1 | 1 | 2 | 2.1 | 35.2 |
| 3x95 | 11 | 1.1 | 1.2 | 2 | 2.2 | 39.3 |
| 3x120 | 12.4 | 1.2 | 1.2 | 2 | 2.3 | 43 |
| 3x150 | 13.8 | 1.4 | 1.4 | 2.5 | 2.5 | 48.6 |
| 3x185 | 15.3 | 1.6 | 1.4 | 2.5 | 2.7 | 53 |
| 3x240 | 17.5 | 1.7 | 1.4 | 2.5 | 2.8 | 58.5 |
| 3x300 | 19.5 | 1.8 | 1.6 | 2.5 | 3 | 64 |
| 3x400 | 22.6 | 2 | 1.6 | 3.15 | 3.3 | 73.5 |
|
Nominal Cross Section |
Diameter of Conductor (Approx.) |
Nominal Insulation thickness |
Nominal Inner Covering thickness |
Nominal Steel Wire dia. |
Nominal Sheath thickness |
Overall Diameter (Approx.) |
||
| mm2 | mm | mm | mm | mm | mm | mm | mm | mm |
| 3x 16/10 | 4.5 | 3.6 | 0.7 | 0.7 | 1 | 1.6 | 1.8 | 22.7 |
| 3x 25/16 | 5.6 | 4.5 | 0.9 | 0.7 | 1 | 1.6 | 1.8 | 26.5 |
| 3x 35/16 | 6.7 | 4.5 | 0.9 | 0.7 | 1 | 1.6 | 1.9 | 29 |
| 3x 50/25 | 8 | 5.6 | 1 | 0.9 | 1 | 1.6 | 2.1 | 33 |
| 3x 70/35 | 9.4 | 6.7 | 1.1 | 0.9 | 1.2 | 2 | 2.2 | 38 |
| 3x 95/50 | 11 | 8 | 1.1 | 1 | 1.2 | 2 | 2.3 | 42.4 |
| 3x120/70 | 12.4 | 9.4 | 1.2 | 1.1 | 1.2 | 2 | 2.5 | 48 |
| 3x150/70 | 13.8 | 9.4 | 1.4 | 1.1 | 1.4 | 2.5 | 2.7 | 52 |
| 3x185/95 | 15.3 | 11 | 1.6 | 1.1 | 1.4 | 2.5 | 2.8 | 57.2 |
| 3x240/120 | 17.5 | 12.4 | 1.7 | 1.2 | 1.6 | 2.5 | 3.1 | 64 |
| 3x300/150 | 19.5 | 13.8 | 1.8 | 1.4 | 1.6 | 2.5 | 3.2 | 69.8 |
|
Nominal Cross Section |
Diameter of Conductor (Approx.) |
Nominal Insulation thickness |
Nominal Inner Covering thickness |
Nominal Steel Wire dia. |
Nominal Sheath thickness |
Overall Diameter (Approx.) |
| mm2 | mm | mm | mm | mm | mm | mm |
| 4x1.5 | 1.4 | 0.7 | 1 | 0.8 | 1.8 | 14 |
| 4x2.5 | 1.8 | 0.7 | 1 | 0.8 | 1.8 | 14.9 |
| 4x4 | 2.3 | 0.7 | 1 | 1.25 | 1.8 | 17 |
| 4x6 | 2.8 | 0.7 | 1 | 1.25 | 1.8 | 18.2 |
| 4x10 | 3.6 | 0.7 | 1 | 1.25 | 1.8 | 20.2 |
| 4x16 | 4.5 | 0.7 | 1 | 1.6 | 1.8 | 23 |
| 4x25 | 5.6 | 0.9 | 1 | 1.6 | 1.8 | 26.7 |
| 4x35 | 6.7 | 0.9 | 1 | 1.6 | 1.9 | 29.5 |
| 4x50 | 8 | 1 | 1 | 2 | 2.1 | 34.2 |
| 4x70 | 9.4 | 1.1 | 1.2 | 2 | 2.2 | 38.8 |
| 4x95 | 11 | 1.1 | 1.2 | 2 | 2.3 | 42.9 |
| 4x120 | 12.4 | 1.2 | 1.4 | 2.5 | 2.5 | 48.6 |
| 4x150 | 13.8 | 1.4 | 1.4 | 2.5 | 2.7 | 53.2 |
| 4x185 | 15.3 | 1.6 | 1.4 | 2.5 | 2.8 | 58.1 |
| 4x240 | 17.5 | 1.7 | 1.6 | 2.5 | 3.1 | 64.8 |
| 4x300 | 19.5 | 1.8 | 1.6 | 2.5 | 3.2 | 70.4 |
| 4x400 | 22.6 | 2 | 1.8 | 3.15 | 3.6 | 81.3 |
Features:
1). XLPE insulated power cable not only has excellent electric, mechanical properties, but also has powerful resistance against chemical erosion, heat-aging and environmental stress.
2) .Its structures are simple. The long term operating temperature is +90 degrees. It is convenient to use and can be laid with no restriction of different level.
3). Our XLPE cables can be produced according to our specification which is equivalent to IEC 502-1983, and its some indexes are superior to 502-1983.
4). We can design and manufacture special XLPE cable according to the other standards required by the customers.
5).Application: for laying indoor, tunnel, canal and underground.
Packaging
Packing Details : Packing in wooden drum, iron-wooden drum or as customers requirement.
Delivery Details : 15-25 days after place an order.



铜/XLPE/PVC YJV 26/35kv电力电缆
产品名称铜或铝导体,交联聚乙烯绝缘,聚氯乙烯护套电缆
模型没有。YJV, YJLV
铜/铝导体材料
联聚乙烯绝缘材料
护套材料聚氯乙烯
目前ac电缆
电压中压
起源
标准gb / T12706
供应商′年代自然制造商
26/35kV铝或铜/XLPE/PVC电力电缆YJLV,YJV
导体标称截面面积(mm2)绝缘厚度
(毫米)护套厚度
(毫米)约。电缆的总直径(mm)约。电缆重量(kg/km
导体(Ω/公里)
测试
voltag
eA.C
额定电流
在空气中(A)直接在土壤中(A)
(KV/5min
1×50 10.5 2.2 39 1758 1449≤0.387≤0.641 91 245 190 225 175
1 x70 10.5 2.2 41 2038 1604≤0.268≤0.443 91 305 235 275 215
1 x95 10.5 2.3 43 2355 1767≤0.193≤0.320 91 370 290 330 255
1 x120 10.5 2.3 44 2666 1923≤0.153≤0.253 91 425 330 375 290
1 x150 10.5 2.4 46 3031 2103≤0.124≤0.2.06 91 475 375 425 330
1 x185 10.5 2.4 48 3427 2282≤0.0991≤0.164 91 540 425 480 370
1 x240 10.5 2.5 50 4070 2584≤0.0754≤0.1525 91 630 400 555 435
1 x300 10.5 2.6 53 4748 2891≤0.0601≤0.100 91 710 575 630 490
1 x400 10.5 2.7 56 5801 3325≤0.0470≤0.0776 91 810 655 725 565
1 x500 10.5 2.8 59 6623 4076≤0.0366≤0.0605 91 910 750 825 650
1 x630 10.5 2.9 63 8211 4305≤0.0283≤0.0469 91 1020 855 940 740
1 x800 10.5 3.0 68 10014 5054≤0.0221≤0.0367 91 1130 960 1080 870
1 x1000 10.5 3.2 72 12078 5878≤0.0176≤0.0291 91 1210 1050 1190 970
1 x1200 10.5 3.3 76 14100 6657≤0.0151≤0.0247 91 1270 1120 1270 1060
3×50 10.5 3.5 81 6728 5778≤0.387≤0.641 91 180 140 190 145
3 x70 10.5 3.6 84 7581 6232≤0.268≤0.443 91 220 170 230 180
3 x95 10.5 3.7 88 8630 6824≤0.193≤0.320 91 265 205 375 215
3 x120 10.5 3.8 93 9688 7406≤0.153≤0.253 91 305 235 315 245
3x150 10.5 3.9 96 11017 8165≤0.124≤0.206 91 345 270 355 275
3x185 10.5 4.0 100 12390 8904≤0.0991≤0.164 91 390 305 400 310
3x240 10.5 4.2 105 14427 9863≤0.0754≤0.125 91 455 355 460 360
3x300 10.5 4.4 108 15940 10270≤0.0601≤0.100 91 525 410 520 410
3x400 10.5 4.6 116 19346 11786≤0.0470≤0.0778 91 600 470 590 465
适用于室内外安装,能承受一定的装备牵引,但不能承受机械外力。不允许在磁性管道中使用单芯电缆
木鼓、铁制木鼓或根据您的要求。


CU/PVC/PVC VV 0.6/1kv电力电缆
产品名称:PVC绝缘聚氯乙烯护套电力电缆
模型没有。VV / VLV ZRVV / ZRVLV
铜/铝导体材料
绝缘材料聚氯乙烯
护套材料聚氯乙烯
直流交流电流
电压范围0.6/1kv
标准gb / t12706 - 2002
低压电缆
起源
供应商# 8242;年代自然制造商
0.6/1kvPVC绝缘聚氯乙烯护套阻燃、无阻燃电力电缆
标称导线截面面积(mm2)导线绝缘厚度单量护套厚度约。整体diameterofcable约。电缆重量(kg/km)导体测试电压交流直流电阻
20℃,20℃,铝
平方毫米
毫米毫米毫米公斤/公斤/公里Ω/公里Ω/公里kv / 5分钟
1 x1.5 1 0.8 1.4 6.1 50.7 41.3≤12.1≤18.1 3.5
1 x2.5 1 0.8 1.4 6.5 63.5 47.9 7.41
1 x4 1 1.0 1.4 7.4 87.7 63.0 4.61 7.41 3.5
1 x6 11.0 1.4 7.9 111.0 75.9 3.08 4.61 3.5
1 x630 91 2.8 2.2 43.7 6707.0 2605.0 0.0283 0.0469 3.5
1 x800 91 2.8 2.4 46.1 8064.0 3104.0 0.0221 0.0367 3.5
2x1.5 1 0.8 1.8 10.5 119 100≤12.1≤18.1 3.5
2 x2.5 1 1.0 1.8 11.3 150 118 7.41
2x4 1 1.0 1.8 13.1 210 160 4.61 7.41 3.5
2 x300 61 2.4 2.7 6436 2665 3320 0.0601 0.100
2x400 61 2.6 2.8 56.0 8356 3320 0.0470 0.0778
3x1.5 1 0.8 1.8 10.9 142.0 113.0≤12.1≤18.1 3.5
3 x2.5 1 0.8 1.8 11.8 187.0 139.0 7.41 12.1
3×61 2.4 2.9 55.3 9780.0 3979.0 0.0601 0.100 3.5
3 x400 61 2.6 3.0 60.6 12103.0 4869.0 0.0470 0.0778 3.5
4x2.5 1 0.8 1.8 12.7 232.0 169.0≤7.41≤12.1 3.5
4x4 1 1.0 1.8 14.9 322.0 221.0 4.61 7.41 3.5
4×61 2.4 3.1 61.0 12948.0 5388.0 0.0601 0.100 3.5
4 x400 61 2.6 3.2 70.0 16788.0 6708.0 0.0470 0.0778 3.5
5x2.5 1 0.8 1.8 13.6 272.0 193.0≤7.41≤12.1 3.5
5 x4 1 1.0 1.8 16.1 394.0 268.0 4.61 7.41 3.5
5 x400 61 2.6 3.6 87.0 21164.0 8564.0 0.0470 0.0778 3.5
本产品适用于额定电压0.6/1kV的线路。主要用于高层建筑、地铁、电站、娱乐场所、工业企业、海上石油平台等对电缆敷设强度要求高、能力要求强的场所的输变电。
铁制883木鼓或根据您的要求



- 天台ZR-YJV-6/6kV-6/10kV-1×150南平市哪里买 2026-05-20
- 三门ZR-YJV-6/6kV-6/10kV-1×120漳州市哪家好 2026-05-20
- 玉环ZR-YJV-6/6kV-6/10kV-1×95泉州市哪家买 2026-05-20
- 路桥ZR-YJV-6/6kV-6/10kV-1×70莆田市厂家批发 2026-05-20
- 黄岩ZR-YJV-6/6kV-6/10kV-1×50三明市厂家供货 2026-05-20
- 椒江ZR-YJV-6/6kV-6/10kV-1×35厦门市厂家供应 2026-05-20
- ZR-YJV-6/6kV-6/10kV-1×25福州市厂家价格 2026-05-20
- 保密文件柜品牌好吗 2026-05-20
- NM360耐磨板批发价格质优价廉 2026-05-20
- NM500耐磨板货源充足生产 2026-05-20
- 异型檐沟排水管 2026-05-20
- 塑料格栅-厂家 2026-05-20
- 54*2.0声测管价格 2026-05-20
- 档案架密集现货热销 2026-05-20
- 烟台莱阳粉碎料燃烧颗粒厂家 2026-05-20
